Description
DTEX 240 GSM Frontlit Greyback Textile
Product Details
Key Applications
Use this product for signage, branding, display, fabrication, printing, and commercial projects.
| Construction | Textile Grey Back B1 | Serial Number | DTEX-300 | |
|---|---|---|---|---|
| Fabric Type | 300×300 | |||
| ITEM | Technical Date | |||
| Width (m) | 3.20M | |||
| Weight (g/m?) | 40G | |||
| Thickness (mm) | 0.27 | |||
| Tensile Strength (N/50mm) | Warp | 1400 | ||
| Weft | 845 | |||
| Tensile Elongation(%) | Warp | 30 | ||
| Weft | 16.8 | |||
| Tearing Strength | Warp | 30 | ||
| Weft | 42 | |||
| Peeling strength (N/50mm) | Warp | Only necessary tests are carried out for coated painting products, and other straight scraping products are non peelable. | ||
| Weft | ||||
| Flame Resistance | Warp | Generally refers to the national standard A/B1/B2 | ||
| Weft | ||||
| Print Test | Types of | Pass (4/6/8/12/16) | Result | |
| UV | 4/6 | V | ||
| Latex | 8/12 | V | ||
| Eco | 4/6 | V | ||
DTEX 240 GSM Frontlit Greyback Textile in Dubai, UAE
DTEX 240 GSM Frontlit Greyback Textile is a signage and printing material available from Desert Sign Trading LLC for sign makers, printing companies, retail branding teams, exhibition contractors, and display fabricators in Dubai and across the UAE. It is suitable for professional signage, branding, display, advertising, and indoor or outdoor visual communication projects where reliable material quality and consistent supply matter.
Applications
Use this product for Acrylic, Frontlit Textiles, shop signage, wall graphics, window branding, display stands, light boxes, digital signage, acrylic fabrication, vehicle graphics, labels, stickers, and custom advertising projects depending on the selected material type. For bulk supply, project requirements, and product availability in Dubai, contact Desert Sign Trading LLC.




