Description
| PACKAGING DETAILS | |
|---|---|
| Core | 3 |
| Material | Matt white vinyl 4 mil (100m) |
| Size | Width: 1.22m Length: 20m |
| FEATURES AND ADVANTAGES |
|---|
| Matt white vinyl bonded to magnet sheeting, is compatible for UV curable and UV screen printing. Magnet sheeting is attracted to iron, easy to apply, remove and change, without leaving any residue. Without demagnetized, anti-rust. |
| PROCESS AND STORAGE |
| Working condition: Temperature 15C/59F to 30C/86F, and relative humidity 30% to 60%. Application condition: temperature change is within 40C/104F daily. Storage condition: closed preserve avoiding sunlight, in temperature 10C/50F to 35C/95F, relative humidity 20% to 70%. Shelf life: 12 months under storage condition. Unfinished material should be seal-packed, and used up within one month. |
| PRINTING INK: Compatible -Testing Required X-Not Compatible | ||||||
|---|---|---|---|---|---|---|
| Type | Eco-solvent | Solvent | Pigment | Dye | UV | Latex |
| SPECIFICATION DATA | ||||
|---|---|---|---|---|
| Magnet Type | Magnet Thickness (INCH/MM) | Total Thickness (INCH/MM) | Weight (G/M2) | Pull Strength (g/cm2) |
| Isotropic | .015″/0.38mm | .019″/0.48mm | 1554 | 14g/cm2 |
| Isotropic | .020″/0.51mm | .024″/0.61mm | 2011 | 24g/cm2 |
| Isotropic | .030″/0.76mm | .034″/0.86mm | 2926 | 38g/cm2 |
| Anisotropic | .015″/0.38mm | .019″/0.48mm | 1554 | 32g/cm2 |
| Anisotropic | .020″/0.51mm | .024″/0.61mm | 2011 | 43g/cm2 |
| Anisotropic | .030″/0.76mm | .034″/0.86mm | 2926 | 65g/cm2 |




