Description
| PRINTHEAD | RICOH GEN6-5PL | KONICA 1024A-6PL | KONICA 9888H-5PL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Productivity | 1 Row | 2 Rows | 3 Rows | 1 Row | 2 Rows | 3 Rows | 1 Row | 2 Rows | 3 Rows |
| High Speed ( 4 Pass ) | 29 m²/h | 56 m²/h | 83 m²/h | 37 m²/h | 70 m²/h | 98 m²/h | 30 m²/h | 59 m²/h | 86 m²/h |
| Standard ( 6 Pass ) | 18 m²/h | 38 m²/h | 54 m²/h | 24 m²/h | 46 m²/h | 65 m²/h | 20 m²/h | 39 m²/h | 57 m²/h |
| High-Quality ( 8 Pass ) | 14 m²/h | 28 m²/h | 40 m²/h | 18 m²/h | 34 m²/h | 48 m²/h | 15 m²/h | 29 m²/h | 42 m²/h |
| Max Printing Size | ( Width ) 3,200 × ( Depth ) 2,000 mm | ||||||||
| Machine Dimension / Weight | L5,500×W2,945×H1,520 mm/ Net Weight 2,300 KG | ||||||||
| Package Dimension / Weight | Lead Screw Wooden Crate: L5,720×W2,265×H1,820 mm / Gross Weight 2,440 KG Small Wooden Crate: L3,410×W1,360×H1,270 mm |
||||||||




